2006 Race Highlights...
![]() |
Sara was the first Under 23 triathlete to finish at the Long Beach Continental Cup where she earned the title of U23 National Champion, while finishing 2nd overall ahead of some of the biggest names in elite short course racing in the USA. Besides multiple podium finishes in ITU events, Sara also finished 3rd at the Escape from Alcatraz triathlon, won the Aquathlon World Championships, and set world records in Austrailia in her gold medal win at the World Lifesaving Championships. |
|---|
| 2006 Races & Results - Elite Women (* U23 ) | ||||
|---|---|---|---|---|
| 10-01 | Tiburon Mile Swim - 2K Open Water | 2 | 22:50:00 | Mayors Cup |
| 09-17 | Rye Westchester ITU Triathlon Pan American Cup | 12 | 02:03:36 | Continental Cup |
| 09-09 | Hamburg BG Triathlon World Cup | 33 | 1:58:38 | World Cup Series |
| 09-02 | Lausanne ITU Triathlon World Championships * | 11 | 02:13:12 | World Championships |
| 08-30 | Lausanne ITU Aquathlon World Championships | 1 | 00:30:49 | World Championships |
| 08-13 | Tiszaujvaros BG Triathlon World Cup | 16 | 01:58:21 | World Cup Series |
| 08-05 | Bridgeport ITU Triathlon Pan American Cup | 2 | 02:01:59 | Continental Cup |
| 07-23 | Corner Brook BG Triathlon World Cup | 17 | 02:10:06 | World Cup Series |
| 06-25 | Long Beach ITU Triathlon Pan American Cup | 2 | 01:59:41 | Continental Cup |
| 06-04 | Escape From Alcatraz (Non-Drafting) | 3 | 02:23:30 | |
| 05-14 | Honolulu ITU Triathlon Pan American Cup | 3 | 01:58:08 | Continental Cup |
| 05-30 | St. Anthony's Triathlon (Non-Drafting) | 9 | 02:03:57 | |
| 04-16 | Ishigaki ITU Triathlon World Cup | 16 | 02:03:17 | World Cup Series |
| 02-14 | World Lifesaving Championships 200M Obstacle | 1 | 02:10.34 | |
| View 2006 Media |


